Congratulations to newly-boarded specialists who completed their oral exams during 2022 and 2023!
Note: On Board with Professional Psychology (previously The Specialist) was transitioning to its current online format during 2022 year, and thus did not publish a list of candidates boarded during that year. To honor and recognize all of our newly boarded candidates, those who were boarded during both years are included in this issue. Congratulations, and welcome to the ABPP specialist community!
Newly Boarded Specialists 2022
First | Last | Specialty Board | Certification Number | Date of Oral Exam |
---|---|---|---|---|
Amara | Brook | Behavioral & Cognitive Psychology | 9562 | 02/11/2022 |
Jordan | Soper | Behavioral & Cognitive Psychology | 9580 | 02/24/2022 |
Talia | Wiesel | Behavioral & Cognitive Psychology | 9581 | 03/06/2022 |
Audrey | Sessions | Behavioral & Cognitive Psychology | 9582 | 03/10/2022 |
Kimberly | Kroeger-Geoppinger | Behavioral & Cognitive Psychology | 9594 | 03/25/2022 |
Nathaniel | Lombardi | Behavioral & Cognitive Psychology | 9622 | 04/22/2022 |
Michelle | Drapkin | Behavioral & Cognitive Psychology | 9624 | 04/25/2022 |
Rachel | Hershenberg | Behavioral & Cognitive Psychology | 10048 | 04/28/2022 |
Michael | Toohey | Behavioral & Cognitive Psychology | 10017 | 06/05/2022 |
Victoria | Smith | Behavioral & Cognitive Psychology | 10035 | 06/20/2022 |
John | Moring | Behavioral & Cognitive Psychology | 10037 | 06/22/2022 |
Deirdre | Paulson-O'Donovan | Behavioral & Cognitive Psychology | 10042 | 07/06/2022 |
Jenna | DiLossi | Behavioral & Cognitive Psychology | 10051 | 07/13/2022 |
Meredith | Wilmer | Behavioral & Cognitive Psychology | 10063 | 07/24/2022 |
Michael | Mullane | Behavioral & Cognitive Psychology | 10091 | 08/05/2022 |
Rebecca | Berger | Behavioral & Cognitive Psychology | 10098 | 08/21/2022 |
Karin | Fisher | Behavioral & Cognitive Psychology | 10116 | 09/17/2022 |
Liza | Zwiebach | Behavioral & Cognitive Psychology | 10136 | 10/21/2022 |
Robert | Graziano | Behavioral & Cognitive Psychology | 10146 | 10/28/2022 |
Barbara | Stuart | Behavioral & Cognitive Psychology | 10191 | 11/18/2022 |
Jonathan | Rhodes | Behavioral & Cognitive Psychology | 10192 | 11/18/2022 |
Jason | Krompinger | Behavioral & Cognitive Psychology | 10193 | 11/19/2022 |
Kimberly | Skerven | Behavioral & Cognitive Psychology | 10196 | 11/28/2022 |
Ana | Fins | Behavioral & Cognitive Psychology | 10201 | 12/09/2022 |
Emily | Mudd | Clinical Child & Adolescent Psychology | 9549 | 01/07/2022 |
Jasmine | Ghannadpour | Clinical Child & Adolescent Psychology | 9559 | 02/02/2022 |
Sarah | McCarthy | Clinical Child & Adolescent Psychology | 9561 | 02/10/2022 |
Jocelyn | Stokes | Clinical Child & Adolescent Psychology | 9567 | 02/18/2022 |
Amy | West | Clinical Child & Adolescent Psychology | 9585 | 03/17/2022 |
Sheila | Modir | Clinical Child & Adolescent Psychology | 9593 | 03/25/2022 |
Sarah | Connolly | Clinical Child & Adolescent Psychology | 10020 | 06/10/2022 |
Katherine | Gallagher | Clinical Child & Adolescent Psychology | 10033 | 06/16/2022 |
Bianca | Brooks | Clinical Child & Adolescent Psychology | 10095 | 08/19/2022 |
Audrey | Thurm | Clinical Child & Adolescent Psychology | 10103 | 09/09/2022 |
Geoffrey | Putt | Clinical Child & Adolescent Psychology | 10111 | 09/15/2022 |
Christina | Hubbert | Clinical Child & Adolescent Psychology | 10118 | 09/15/2022 |
Melisa | Finley | Clinical Child & Adolescent Psychology | 10115 | 09/20/2022 |
Lillian | Hayes | Clinical Child & Adolescent Psychology | 10117 | 09/20/2022 |
Joseph | Gumina | Clinical Child & Adolescent Psychology | 10123 | 09/30/2022 |
Lisa | Roberts | Clinical Child & Adolescent Psychology | 10145 | 10/31/2022 |
Rebecca | Aldea | Clinical Child & Adolescent Psychology | 10186 | 11/08/2022 |
Cortney | Zimmerman | Clinical Child & Adolescent Psychology | 10188 | 11/11/2022 |
Nancy | Bandstra | Clinical Child & Adolescent Psychology | 10194 | 11/18/2022 |
Heather | Ciesielski | Clinical Child & Adolescent Psychology | 10198 | 11/22/2022 |
Brittany | Barber Garcia | Clinical Child & Adolescent Psychology | 10197 | 12/02/2022 |
David | Coe | Clinical Child & Adolescent Psychology | 10204 | 12/07/2022 |
Jessica | Valenzuela | Clinical Child & Adolescent Psychology | 10200 | 12/09/2022 |
Gail | Robertson | Clinical Child & Adolescent Psychology | 10205 | 12/09/2022 |
Jenna | Oppenheim | Clinical Health Psychology | 9573 | 02/19/2022 |
Soumitri | Sil | Clinical Health Psychology | 9574 | 02/19/2022 |
Michelle | Smith | Clinical Health Psychology | 9575 | 02/19/2022 |
Mona | Robbins | Clinical Health Psychology | 9576 | 02/19/2022 |
Jane | Liu | Clinical Health Psychology | 9577 | 02/19/2022 |
Valerie | Keffala | Clinical Health Psychology | 9578 | 02/19/2022 |
Georgeann | Russell | Clinical Health Psychology | 9579 | 02/19/2022 |
Dyani | Saxby | Clinical Health Psychology | 10003 | 04/16/2022 |
Nkaku | Kisaalita | Clinical Health Psychology | 10004 | 04/16/2022 |
Coda | Derrig | Clinical Health Psychology | 10005 | 04/16/2022 |
Heather | Bruschwein | Clinical Health Psychology | 10006 | 04/16/2022 |
Eleni | Romano | Clinical Health Psychology | 10007 | 04/16/2022 |
Kelli-Lee | Harford | Clinical Health Psychology | 10008 | 04/16/2022 |
Tara | Steinberg | Clinical Health Psychology | 10009 | 04/16/2022 |
John | Blue Star | Clinical Health Psychology | 10023 | 06/11/2022 |
Hana | Kim | Clinical Health Psychology | 10024 | 06/11/2022 |
Casey | Cavanagh | Clinical Health Psychology | 10025 | 06/11/2022 |
Dagoberto | Heredia | Clinical Health Psychology | 10026 | 06/11/2022 |
Jodi | Ceballos | Clinical Health Psychology | 10027 | 06/11/2022 |
Deirdra | Frum-Vassallo | Clinical Health Psychology | 10029 | 06/11/2022 |
Lauren | Pudalov | Clinical Health Psychology | 10129 | 10/09/2022 |
Brian | Arizmendi | Clinical Health Psychology | 10130 | 10/09/2022 |
Nicolette | Bernhardt | Clinical Health Psychology | 10131 | 10/09/2022 |
Virginia | Andersen | Clinical Health Psychology | 10132 | 10/09/2022 |
Samuel | Sears | Clinical Health Psychology | 10133 | 10/09/2022 |
Janna | Williams-Pitts | Clinical Health Psychology | 10134 | 10/09/2022 |
Abby | Diehl | Clinical Health Psychology | 10135 | 10/09/2022 |
Allison | Samantha | Clinical Neuropsychology | 9600 | 04/02/2022 |
Casaletto | Kaitlin | Clinical Neuropsychology | 9601 | 04/01/2022 |
Colbert | Alison | Clinical Neuropsychology | 9602 | 04/02/2022 |
Dasher | Nickolas | Clinical Neuropsychology | 9603 | 04/02/2022 |
Garrett | Robin | Clinical Neuropsychology | 9604 | 04/01/2022 |
Heitzer | Andrew | Clinical Neuropsychology | 9605 | 04/01/2022 |
Kisser | Jason | Clinical Neuropsychology | 9606 | 04/01/2022 |
Ringdahl | Erik | Clinical Neuropsychology | 9607 | 04/02/2022 |
Schultz | William | Clinical Neuropsychology | 9608 | 04/01/2022 |
Schwimmer | Carleen | Clinical Neuropsychology | 9609 | 04/01/2022 |
Song | Rachel | Clinical Neuropsychology | 9610 | 04/02/2022 |
Stratton | John | Clinical Neuropsychology | 9611 | 04/02/2022 |
Travis Seidl | Jennifer | Clinical Neuropsychology | 9612 | 04/01/2022 |
Yamada | Torricia | Clinical Neuropsychology | 9613 | 04/01/2022 |
Michael | Brower | Clinical Neuropsychology | 10067 | 07/22/2022 |
Logan | Wolff | Clinical Neuropsychology | 10072 | 07/22/2022 |
Talia | Seider | Clinical Neuropsychology | 10073 | 07/22/2022 |
Angelina | Polsinelli | Clinical Neuropsychology | 10074 | 07/22/2022 |
Elyse | Parke | Clinical Neuropsychology | 10076 | 07/22/2022 |
Kristin | Jacobson Pura | Clinical Neuropsychology | 10079 | 07/22/2022 |
Thomas | Farrer | Clinical Neuropsychology | 10080 | 07/22/2022 |
Carol | Budzenski | Clinical Neuropsychology | 10083 | 07/22/2022 |
Kayla | Arleo | Clinical Neuropsychology | 10085 | 07/22/2022 |
William | Alverson | Clinical Neuropsychology | 10086 | 07/22/2022 |
Thomas | Duda | Clinical Neuropsychology | 10088 | 07/22/2022 |
Andrea | Miele | Clinical Neuropsychology | 10089 | 07/22/2022 |
Shivani | Saible | Clinical Neuropsychology | 10075 | 07/23/2022 |
Kimberly | Miller | Clinical Neuropsychology | 10077 | 07/23/2022 |
Si Si | Han | Clinical Neuropsychology | 10078 | 07/23/2022 |
Johanna | Messerly | Clinical Neuropsychology | 10081 | 07/23/2022 |
Fedora | Biney | Clinical Neuropsychology | 10082 | 07/23/2022 |
Melissa | Balderrama | Clinical Neuropsychology | 10084 | 07/23/2022 |
Brandon | Dennis | Clinical Neuropsychology | 10087 | 07/23/2022 |
Douglas | Terry | Clinical Neuropsychology | 10090 | 07/23/2022 |
Annie | Murray | Clinical Neuropsychology | 10151 | 10/28/2022 |
Amanda | Brunette | Clinical Neuropsychology | 10152 | 10/28/2022 |
Alison | Tverdov | Clinical Neuropsychology | 10153 | 10/28/2022 |
Cynthia | Burton | Clinical Neuropsychology | 10154 | 10/28/2022 |
Erica | Meltzer | Clinical Neuropsychology | 10157 | 10/28/2022 |
Emily | Robinett | Clinical Neuropsychology | 10160 | 10/28/2022 |
Elisabeth | Harfmann | Clinical Neuropsychology | 10161 | 10/28/2022 |
Jacob | Raak | Clinical Neuropsychology | 10163 | 10/28/2022 |
Eugenio | Peluso | Clinical Neuropsychology | 10164 | 10/28/2022 |
Indrani | K Thiruselvam | Clinical Neuropsychology | 10166 | 10/28/2022 |
Erin | Babbitt | Clinical Neuropsychology | 10167 | 10/28/2022 |
Kimberly | Davis | Clinical Neuropsychology | 10169 | 10/28/2022 |
Lindsay | Morra | Clinical Neuropsychology | 10148 | 10/28/2022 |
Shannon | Barsema | Clinical Neuropsychology | 10149 | 10/28/2022 |
Tanya | Grace | Clinical Neuropsychology | 10174 | 10/28/2022 |
Zachary | Merz | Clinical Neuropsychology | 10176 | 10/28/2022 |
Rachael | Polter | Clinical Neuropsychology | 10178 | 10/28/2022 |
Ryan | Van Patten | Clinical Neuropsychology | 10182 | 10/28/2022 |
Laura | Weinberg | Clinical Neuropsychology | 10183 | 10/28/2022 |
Alexandra | Roth | Clinical Neuropsychology | 10171 | 10/28/2022 |
Anna | Gertsberg | Clinical Neuropsychology | 10150 | 10/29/2022 |
Dana | Connor | Clinical Neuropsychology | 10155 | 10/29/2022 |
David | Lerner | Clinical Neuropsychology | 10156 | 10/29/2022 |
Erin | Sullivan-Baca | Clinical Neuropsychology | 10158 | 10/29/2022 |
Hillary | Parker | Clinical Neuropsychology | 10159 | 10/29/2022 |
Elgiz | Sener | Clinical Neuropsychology | 10162 | 10/29/2022 |
Jennifer | Monzones | Clinical Neuropsychology | 10165 | 10/29/2022 |
Jennifer | Jenkins | Clinical Neuropsychology | 10168 | 10/29/2022 |
Caitlin | Moore | Clinical Neuropsychology | 10172 | 10/29/2022 |
Megan | Callahan | Clinical Neuropsychology | 10173 | 10/29/2022 |
Summer | Lane | Clinical Neuropsychology | 10175 | 10/29/2022 |
Sara | Pillay | Clinical Neuropsychology | 10177 | 10/29/2022 |
Thea | Quinton | Clinical Neuropsychology | 10179 | 10/29/2022 |
Shruti | Rane | Clinical Neuropsychology | 10180 | 10/29/2022 |
Stephanie | Salinas | Clinical Neuropsychology | 10181 | 10/29/2022 |
Amy | Werry | Clinical Neuropsychology | 10184 | 10/29/2022 |
Scott | Wollman | Clinical Neuropsychology | 10185 | 10/29/2022 |
Robert | Miranda | Clinical Psychology | 9548 | 01/07/2022 |
Noah | Epstein | Clinical Psychology | 9551 | 01/06/2021 |
Michael | Finegan | Clinical Psychology | 9552 | 01/20/2022 |
Justin | Baker | Clinical Psychology | 9553 | 01/24/2022 |
Anne | Murphy | Clinical Psychology | 9557 | 01/29/2022 |
Alexis | Fletes | Clinical Psychology | 9558 | 01/29/2022 |
Christopher | Glowacki | Clinical Psychology | 9563 | 02/12/2022 |
Elise | Gibbs | Clinical Psychology | 9569 | 02/21/2022 |
A. Jordan | Wright | Clinical Psychology | 9584 | 03/16/2022 |
Tracey | Smith | Clinical Psychology | 9586 | 03/19/2022 |
Stephen | Russell | Clinical Psychology | 9587 | 03/19/2022 |
Audrey | Cleary | Clinical Psychology | 9592 | 03/25/2022 |
Carol | Christofilis | Clinical Psychology | 9595 | 04/01/2022 |
Nathan | Sudbeck | Clinical Psychology | 9596 | 04/06/2022 |
Carissa | Dwiwardani | Clinical Psychology | 9598 | 04/14/2022 |
Ana | Silva Krellner | Clinical Psychology | 9599 | 04/15/2022 |
Amy | Henninger | Clinical Psychology | 9619 | 04/15/2022 |
Lynn | Bufka | Clinical Psychology | 9620 | 04/22/2022 |
Erica | Marshall Lee | Clinical Psychology | 9621 | 04/22/2022 |
Nicholas | Grant | Clinical Psychology | 9623 | 04/22/2022 |
Kate | Nooner | Clinical Psychology | 10043 | 05/04/2022 |
Erin | Larroque | Clinical Psychology | 10044 | 05/06/2022 |
Bryan | Morris | Clinical Psychology | 10046 | 05/12/2022 |
Tess | Kilwein | Clinical Psychology | 10045 | 05/19/2022 |
Adriana | Restrepo | Clinical Psychology | 10011 | 06/01/2022 |
Nnamdi | Ohaeri | Clinical Psychology | 10018 | 06/04/2022 |
Joshua | Harrison | Clinical Psychology | 10041 | 06/06/2022 |
Anthony | Pisani | Clinical Psychology | 10019 | 06/08/2022 |
Ann | Williams | Clinical Psychology | 10022 | 06/10/2022 |
Debra | Chen | Clinical Psychology | 10034 | 06/20/2022 |
Traci | Williams | Clinical Psychology | 10038 | 06/24/2022 |
Ivoryee | Martin | Clinical Psychology | 10040 | 06/25/2022 |
Kayla | Thayer | Clinical Psychology | 10039 | 06/27/2022 |
Lubnaa | Abdullah | Clinical Psychology | 10054 | 07/23/2022 |
Kasie | Arias | Clinical Psychology | 10055 | 07/23/2022 |
Jillian | Ballantyne | Clinical Psychology | 10056 | 07/23/2022 |
Zachary | Blumkin | Clinical Psychology | 10060 | 07/25/2022 |
Ginny | Estupinian | Clinical Psychology | 10064 | 07/25/2022 |
Erin | Tone | Clinical Psychology | 10061 | 07/26/2022 |
Anthony | Powell Jr. | Clinical Psychology | 10065 | 07/29/2022 |
Nazia | Rahman | Clinical Psychology | 10066 | 07/29/2022 |
Summer | Scott | Clinical Psychology | 10068 | 08/02/2022 |
Joni | Utely | Clinical Psychology | 10069 | 08/04/2022 |
Trinity | Dunham | Clinical Psychology | 10070 | 08/05/2022 |
Manisha | Parekh | Clinical Psychology | 10071 | 08/05/2022 |
Shuo | Jin | Clinical Psychology | 10096 | 08/20/2022 |
David | Howerin | Clinical Psychology | 10097 | 08/21/2022 |
Jaleh | Shahin | Clinical Psychology | 10100 | 08/26/2022 |
Michelle | Koster | Clinical Psychology | 10102 | 09/10/2022 |
Kari | Schlessinger | Clinical Psychology | 10106 | 09/16/2022 |
Corinne | Ortega | Clinical Psychology | 10107 | 09/16/2022 |
Heidi | Kraft | Clinical Psychology | 10108 | 09/16/2022 |
Stefan | Schalk | Clinical Psychology | 10109 | 09/16/2022 |
Alysia | Siegel | Clinical Psychology | 10110 | 09/16/2022 |
Kendra | Ekundayo | Clinical Psychology | 10113 | 09/16/2022 |
Mark | Reger | Clinical Psychology | 10137 | 10/22/2022 |
Nayla | Hamdi | Clinical Psychology | 10144 | 10/28/2022 |
Stephanie | Snyder | Clinical Psychology | 10189 | 10/31/2022 |
Shawn | Garrison | Clinical Psychology | 10187 | 11/14/2022 |
BethAnne | Kapansky Wright | Clinical Psychology | 10202 | 12/02/2022 |
Kossi | Sevon | Clinical Psychology | 10199 | 12/03/2022 |
Jennifer | Boye | Clinical Psychology | 10203 | 12/14/2022 |
Shannon | Smith | Clinical Psychology | 10207 | 12/16/2022 |
Brittney | Imholte | Counseling Psychology | 10013 | 06/04/2022 |
Soonhee | Lee | Counseling Psychology | 10014 | 06/04/2022 |
Wafa | Amayreh | Counseling Psychology | 10015 | 06/04/2022 |
Megan | Hardesty | Counseling Psychology | 10016 | 06/04/2022 |
Stephen | Gresham | Counseling Psychology | 10119 | 09/24/2022 |
Abiola | Dipeolu | Counseling Psychology | 10120 | 09/24/2022 |
Claudia | Crawford | Counseling Psychology | 10121 | 09/24/2022 |
Jeanette | Santos | Counseling Psychology | 10122 | 09/24/2022 |
Caroline | Daravi | Couple & Family Psychology | 9550 | 01/07/2022 |
Heather | Poma | Couple & Family Psychology | 9597 | 03/31/2022 |
Terence | Singh | Couple & Family Psychology | 9625 | 04/25/2022 |
Matthew | Johnson | Couple & Family Psychology | 10028 | 06/16/2022 |
Steven | Barreto | Couple & Family Psychology | 10093 | 07/22/2022 |
Thomas | Brewer | Couple & Family Psychology | 10062 | 07/26/2022 |
Blake | Evans | Couple & Family Psychology | 10092 | 08/08/2022 |
Laura | Levin | Couple & Family Psychology | 10114 | 09/20/2022 |
Meghan | McBrearty | Forensic Psychology | 9614 | 04/07/2022 |
Christen | Carson | Forensic Psychology | 9615 | 04/07/2022 |
Jennifer | McAllister | Forensic Psychology | 9616 | 04/08/2022 |
Carlo | Giacomoni | Forensic Psychology | 9617 | 04/08/2022 |
Laura | Kirsch | Forensic Psychology | 9618 | 04/08/2022 |
Natalie | Anumba | Forensic Psychology | 10138 | 10/06/2022 |
Alissa | Sherry | Forensic Psychology | 10139 | 10/06/2022 |
Jessica | Micono | Forensic Psychology | 10140 | 10/07/2022 |
Michael | Stanfill | Forensic Psychology | 10141 | 10/07/2022 |
Kimberly | Harrison | Forensic Psychology | 10142 | 10/07/2022 |
David | Contreras Jr | Forensic Psychology | 10147 | 11/04/2022 |
Angela | Coriano | Geropsychology | 9554 | 01/28/2022 |
Steven | Pote | Geropsychology | 9555 | 01/28/2022 |
Nicole | Reynolds | Geropsychology | 9556 | 01/28/2022 |
Jesse | McPherron | Geropsychology | 9570 | 02/25/2022 |
Lauren | Masuda | Geropsychology | 9571 | 02/25/2022 |
Kristy | Shoji | Geropsychology | 9572 | 02/25/2022 |
Candice | Daniel | Geropsychology | 9589 | 03/22/2022 |
Erin | Kube | Geropsychology | 9590 | 03/22/2022 |
Eric | Berko | Geropsychology | 9591 | 03/22/2022 |
Jennifer | Aeling | Geropsychology | 10001 | 05/27/2022 |
Angelo | Giolzetti | Geropsychology | 10002 | 05/27/2022 |
Shalagh | McBride | Geropsychology | 10052 | 07/22/2022 |
Tracy | Franklin | Geropsychology | 10053 | 07/22/2022 |
Vincent | Dehili | Group Psychology | 10012 | 06/02/2022 |
Cheri | Marmarosh | Group Psychology | 10099 | 08/26/2022 |
Scott | Sasso | Group Psychology | 10143 | 10/26/2022 |
Joseph | Pachman | Organizational & Business Consulting Psychology | 9568 | 02/15/2022 |
Tamara | Lyn | Organizational & Business Consulting Psychology | 10049 | 05/11/2022 |
Karen | Eberwein | Organizational & Business Consulting Psychology | 10021 | 06/10/2022 |
Chad | Morrow | Organizational & Business Consulting Psychology | 10036 | 06/21/2022 |
Joel | Rothaizer | Organizational & Business Consulting Psychology | 10195 | 11/19/2022 |
Christopher | Sbaratta | Police & Public Safety Psychology | 9588 | 03/21/2022 |
Krista | Dettle | Police & Public Safety Psychology | 10047 | 05/02/2022 |
Nancy | Panza | Police & Public Safety Psychology | 10104 | 09/14/2022 |
Anastasia | Pytal | Police & Public Safety Psychology | 10190 | 11/14/2022 |
Julie | Snyder | Police & Public Safety Psychology | 10206 | 12/19/2022 |
Daniel | Knauss | Psychoanalytic and Psychodynamic Psychology | 9560 | 02/06/2022 |
Richard | Sternberg | Psychoanalytic and Psychodynamic Psychology | 10010 | 05/28/2022 |
Jeremy | Ridenour | Psychoanalytic and Psychodynamic Psychology | 10125 | 10/15/2022 |
Charlotte | Sykora | Rehabilitation Psychology | 9564 | 02/16/2022 |
Chelsea | Kane | Rehabilitation Psychology | 9565 | 02/16/2022 |
Abigail | Hardin | Rehabilitation Psychology | 9566 | 02/16/2022 |
Mana | Carter | Rehabilitation Psychology | 10126 | 10/17/2022 |
Marcel | Ponton | Rehabilitation Psychology | 10127 | 10/17/2022 |
Brian | Letourneau | Rehabilitation Psychology | 10128 | 10/17/2022 |
Joel | Winnick | School Psychology | 10030 | 06/17/2022 |
Newly Boarded Subspecialists 2022
First | Last | Subspecialty Board | Certification Number | Certification Date |
---|---|---|---|---|
Gregory | Witkin | Pediatric Clinical Neuropsychology | 9583 | 03/14/2022 |
Susannah | Hughes | Pediatric Clinical Neuropsychology | 10032 | 06/08/2022 |
Jill | Dorflinger | Pediatric Clinical Neuropsychology | 10059 | 05/15/2022 |
Sarah | Tlustos-Carter | Pediatric Clinical Neuropsychology | 10058 | 07/24/2022 |
Andrew | Heitzer | Pediatric Clinical Neuropsychology | 10124 | 09/04/2022 |
The American Board of Addiction Psychology and the American Board of Serious Mental Illness Psychology are provisionally-approved boards seeking full ABPP affiliation. In that process, the following successfully passed the examination during 2022:
First | Last | Specialty Board | Date of Oral Exam |
---|---|---|---|
Linda | Sobell | Addiction Psychology | 2022 |
John | Kelly | Addiction Psychology | 2022 |
Bruce | Liese | Addiction Psychology | 2022 |
Lori | Eickleberry | Addiction Psychology | 2022 |
Mark | Sobell | Addiction Psychology | 2022 |
Jessica | Ruiz | Addiction Psychology | 2022 |
Bridget | Hegeman | Serious Mental Illness Psychology | 2022 |
Mary | Jansen | Serious Mental Illness Psychology | 2022 |
Alia | Warner | Serious Mental Illness Psychology | 2022 |
Robert | Connell | Serious Mental Illness Psychology | 2022 |
Amy | Cuellar | Serious Mental Illness Psychology | 2022 |
Newly Boarded Specialists 2023
First | Last | Specialty Board | Certification Date |
---|---|---|---|
Rachel | Ammirati | Behavioral & Cognitive Psychology | 03/16/2023 |
Nicholas | Armenti | Behavioral & Cognitive Psychology | 08/18/2023 |
Lisa | Baer | Behavioral & Cognitive Psychology | 07/07/2023 |
Gregory | Chasson | Behavioral & Cognitive Psychology | 06/19/2023 |
Ray | Christner | Behavioral & Cognitive Psychology | 07/21/2023 |
Valerie | Gaus | Behavioral & Cognitive Psychology | 03/20/2023 |
Heather | Gebhardt | Behavioral & Cognitive Psychology | 06/29/2023 |
Madeleine | Goodkind | Behavioral & Cognitive Psychology | 05/18/2023 |
Carol | Goulet | Behavioral & Cognitive Psychology | 09/22/2023 |
Whitney | Graff | Behavioral & Cognitive Psychology | 03/16/2023 |
Grace | Gu | Behavioral & Cognitive Psychology | 06/27/2023 |
Hunter | Hansen | Behavioral & Cognitive Psychology | 02/03/2023 |
Aaron | Keating | Behavioral & Cognitive Psychology | 05/26/2023 |
Felicia | Keith | Behavioral & Cognitive Psychology | 02/06/2023 |
Kathryn | Kriegshauser | Behavioral & Cognitive Psychology | 04/21/2023 |
Margaret | Martinez | Behavioral & Cognitive Psychology | 01/30/2023 |
Katherine | Mount | Behavioral & Cognitive Psychology | 02/17/2023 |
Benson | Munyan | Behavioral & Cognitive Psychology | 04/21/2023 |
Jayson | Mystkowski | Behavioral & Cognitive Psychology | 11/18/2023 |
Lisa | Napolitano | Behavioral & Cognitive Psychology | 11/17/2023 |
Kathleen | Ragsdale | Behavioral & Cognitive Psychology | 05/26/2023 |
Pooja | Saraff | Behavioral & Cognitive Psychology | 03/17/2023 |
Rebecca | Sripada | Behavioral & Cognitive Psychology | 02/27/2023 |
Yoreidy | Vasquez-Tavarez | Behavioral & Cognitive Psychology | 02/13/2023 |
Jamie | Vela | Behavioral & Cognitive Psychology | 07/14/2023 |
Duyen | Vo | Behavioral & Cognitive Psychology | 05/19/2023 |
Laura | Watkins | Behavioral & Cognitive Psychology | 05/26/2023 |
Kelly | Workman | Behavioral & Cognitive Psychology | 03/27/2023 |
Meagan | Adley | Clinical Child & Adolescent Psychology | 12/15/2023 |
Cheryl | Andaya | Clinical Child & Adolescent Psychology | 09/26/2023 |
Diana | Bastien | Clinical Child & Adolescent Psychology | 01/25/2023 |
Allison | Burke | Clinical Child & Adolescent Psychology | 04/14/2023 |
Marissa | Feldman | Clinical Child & Adolescent Psychology | 07/31/2023 |
Heidi | Fisher | Clinical Child & Adolescent Psychology | 04/28/2023 |
Lillie | Grimes | Clinical Child & Adolescent Psychology | 06/17/2023 |
Jessica | Heerschap | Clinical Child & Adolescent Psychology | 12/01/2023 |
Katherine | Lamparyk | Clinical Child & Adolescent Psychology | 01/30/2023 |
William | Martinez | Clinical Child & Adolescent Psychology | 02/03/2023 |
Dana | McMakin | Clinical Child & Adolescent Psychology | 02/06/2023 |
Fiona | Miller | Clinical Child & Adolescent Psychology | 01/18/2023 |
Leah | Orchinik | Clinical Child & Adolescent Psychology | 05/03/2023 |
Kaitlin | Proctor | Clinical Child & Adolescent Psychology | 09/22/2023 |
Kerry | Prout | Clinical Child & Adolescent Psychology | 09/14/2023 |
Alexis | Quinoy | Clinical Child & Adolescent Psychology | 01/26/2023 |
Brian | Richter | Clinical Child & Adolescent Psychology | 10/25/2023 |
Christina | Russell | Clinical Child & Adolescent Psychology | 08/11/2023 |
Amy | Sanders | Clinical Child & Adolescent Psychology | 04/28/2023 |
Jeffrey | Shahidullah | Clinical Child & Adolescent Psychology | 12/15/2023 |
Chad | Shenk | Clinical Child & Adolescent Psychology | 11/28/2023 |
Sarah | Sobalvarro | Clinical Child & Adolescent Psychology | 05/30/2023 |
Jennifer | Steber | Clinical Child & Adolescent Psychology | 08/25/2023 |
Haley | Stephens | Clinical Child & Adolescent Psychology | 09/29/2023 |
Sophia | Tani | Clinical Child & Adolescent Psychology | 02/28/2023 |
Sarah | Tannenbaum | Clinical Child & Adolescent Psychology | 01/24/2023 |
Jeung Eun | Yoon | Clinical Child & Adolescent Psychology | 12/22/2023 |
Kalin | Clark | Clinical Health Psychology | 02/04/2023 |
Travis | Cos | Clinical Health Psychology | 04/16/2023 |
Ashley | Diamond | Clinical Health Psychology | 06/11/2023 |
Adam | Guck | Clinical Health Psychology | 02/04/2023 |
Richard | Kutz | Clinical Health Psychology | 02/04/2023 |
Brooke | Matheus | Clinical Health Psychology | 02/04/2023 |
Nancy | Nagel | Clinical Health Psychology | 04/16/2023 |
Stella | Nelms | Clinical Health Psychology | 04/16/2023 |
Kimberly | OLeary | Clinical Health Psychology | 04/16/2023 |
Kimberly | Roaten | Clinical Health Psychology | 02/04/2023 |
Kandi | Schmidt | Clinical Health Psychology | 06/11/2023 |
Matthew | Schumann | Clinical Health Psychology | 10/14/2023 |
Amit | Shahane | Clinical Health Psychology | 10/14/2023 |
Joanna | Wolfson | Clinical Health Psychology | 10/14/2023 |
Joanna | Yost | Clinical Health Psychology | 04/15/2023 |
Alyssa | Ailion | Clinical Neuropsychology | 04/28/2023 |
Eva | Alden | Clinical Neuropsychology | 11/10/2023 |
Andrea | Alioto | Clinical Neuropsychology | 11/11/2023 |
Stacey | Aronson | Clinical Neuropsychology | 11/11/2023 |
Kayela | Arrotta | Clinical Neuropsychology | 11/11/2023 |
Daryaneh | Badaly | Clinical Neuropsychology | 04/28/2023 |
Donald | Bearden | Clinical Neuropsychology | 11/10/2023 |
Katherine | Beckwith | Clinical Neuropsychology | 11/11/2023 |
Cady | Block | Clinical Neuropsychology | 04/28/2023 |
Anneliese | Boettcher | Clinical Neuropsychology | 11/10/2023 |
